Kerala Lottery Result Today (20 November 2025): Karunya Plus KN-598 Full Winners List Released — 1 Crore First Prize Announced
Kerala Lottery Result Today: Check the latest winning numbers, live updates, prize structure, and draw details for the Kerala State Lottery. Stay updated with Bhagyakuri, Sthree Sakthi, Win-Win, Karunya, Nirmal, and Karunya Plus results.
Kerala Lottery Result Today: Check the latest winning numbers, prize details, and live updates from the official Kerala State Lottery draw.

The official results of the Karunya Plus KN-598 Thursday draw have been announced by the Kerala State Lottery Department. The weekly draw that takes place at 3 PM in Gorky Bhavan, Thiruvananthapuram, has a top prize of ₹1 Crore. The Karunya Plus lottery is a code KN, which is part of the seven weekly draws conducted in Kerala.
This week’s draw featured 12 series and nearly 108 lakh tickets issued. Below is the complete, verified list of winning numbers for the Karunya Plus KN-598 lottery held on 20-11-2025.
🎉 Kerala Karunya Plus KN-598 Lottery Results — Full Winners List (20 November 2025)
🥇 1st Prize — ₹1 Crore
PZ 531453
🥈 2nd Prize — ₹30 Lakhs
PN 544692
🥉 3rd Prize — ₹5 Lakhs
PV 152551
🏅 Consolation Prize — ₹5,000
(Series ending with 531453)
PN 531453
PO 531453
PP 531453
PR 531453
PS 531453
PT 531453
PU 531453
PV 531453
PW 531453
PX 531453
PY 531453
🔢 4th Prize — ₹5,000
0228, 0888, 1177, 1686, 1701, 2119, 2986, 4075, 5444, 6122, 6316,
6767, 7043, 7284, 7362, 9145, 9210, 9437, 9891
🔢 5th Prize — ₹2,000
0637, 1003, 1494, 1531, 4081, 5218
🔢 6th Prize — ₹1,000
0111, 0360, 0947, 1319, 2108, 2458, 3881, 4151, 4253, 4480,
4739, 4904, 4948, 5459, 5773, 6059, 6221, 6433, 6779, 7054,
7516, 7768, 7770, 8158, 9797
🔢 7th Prize — ₹500
0039, 0187, 0225, 0268, 0282, 0292, 0757, 1120, 1220, 1352,
1572, 1797, 1812, 2205, 2211, 2358, 2587, 2623, 2648, 2821,
3106, 3136, 3413, 3594, 3746, 4188, 4358, 4643, 4736, 4807,
4824, 4959, 5021, 5214, 5373, 5640, 5666, 5757, 5979, 6000,
6160, 6190, 6411, 6464, 6602, 6663, 6854, 6867, 7061, 7087,
7175, 7404, 7584, 7659, 7775, 7895, 7919, 8127, 8293, 8461,
8748, 8826, 8865, 9307, 9347, 9393, 9422, 9425, 9517, 9613,
9678, 9728, 9856, 9881, 9945, 9997
🔢 8th Prize — ₹200
0054, 0137, 0175, 0179, 0277, 0446, 0551, 0586, 0744, 0836,
0854, 0966, 1032, 1109, 1376, 1419, 1629, 2152, 2321, 2329,
2413, 2445, 2622, 3110, 3166, 3275, 3420, 3537, 3607, 3670,
3732, 3973, 4146, 4167, 4233, 4613, 4662, 4743, 5033, 5292,
5542, 5938, 6017, 6081, 6093, 6232, 6273, 6274, 6292, 6429,
6460, 6590, 6600, 6612, 6686, 6826, 6939, 6951, 6977, 7029,
7186, 7308, 7546, 7899, 8000, 8168, 8315, 8372, 8436, 8522,
8609, 8613, 8857, 8968, 9197, 9241, 9368, 9582, 9643, 9722,
9863, 9880, 9929, 9968
🔢 9th Prize — ₹100
0019, 0032, 0223, 0238, 0260, 0278, 0308, 0349, 0375, 0376,
0408, 0472, 0597, 0601, 0700, 0743, 0835, 0976, 1035, 1039,
1082, 1147, 1173, 1207, 1229, 1265, 1271, 1485, 1507, 1581,
1664, 1697, 1784, 1831, 1882, 1952, 1992, 2042, 2135, 2149,
2181, 2245, 2312, 2385, 2503, 2607, 2620, 2644, 2650, 2802,
2969, 2979, 3023, 3058, 3209, 3236, 3261, 3370, 3392, 3428,
3446, 3519, 3560, 3603, 3714, 3718, 3814, 3907, 3916, 4121,
4129, 4154, 4210, 4211, 4277, 4362, 4431, 4533, 4609, 4653,
4700, 4756, 5003, 5027, 5052, 5062, 5098, 5225, 5249, 5252,
5298, 5308, 5430, 5609, 5615, 5624, 5652, 5759, 5857, 5906,
5985, 6229, 6304, 6383, 6493, 6547, 6597, 6812, 6896, 6942,
7011, 7056, 7067, 7201, 7521, 7607, 7711, 7861, 7862, 7865,
7882, 8001, 8019, 8097, 8148, 8149, 8204, 8211, 8523, 8621,
8672, 8675, 8678, 8687, 8738, 8758, 8910, 8944, 8987, 9043,
9132, 9157, 9159, 9293, 9312, 9342, 9349, 9402, 9440, 9593,
9655, 9687, 9831, 9837, 9854, 9873
🎁 Prize Structure (Karunya Plus KN-598)
1st Prize: ₹1 Crore
2nd Prize: ₹10 Lakhs
3rd Prize: ₹1 Lakh
4th Prize: ₹5,000
5th Prize: ₹1,000
6th Prize: ₹500
7th Prize: ₹100
Consolation Prize: ₹8,000

